This addendum shows some examples of document styles/layouts included in books and newspapers published in Thailand. Most of the books were reviewed in the National Library and the library of Thammasat University.
The following Thai books were reviewed and studied in the libraries:
Those document styles/layouts are shown below.
| Book Title --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Thai style/layout elements | No.101 |
| Crossline, Barline | ![]() | No.101-1 |
| Inverted pyramid | ![]() | No.101-2 |
| Stepped lines | ![]() | No.101-3 |
| Hanging indentation | ![]() | No.101-4 |
| Flush left | ![]() | No.101-5 |
| Flush right | ![]() | No.101-6 |
| Banner | ![]() | No.101-7 |
| Skyline | ![]() | No.101-8 |
| Centered middle line | ![]() | No.101-9 |
| Kicker | ![]() | No.101-10 |
| Readout | ![]() | No.101-11 |
| Book Title --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Book structure, Page layout | No.102 |
| Page layout | ![]() | No.102-1 |
| End paper, Back cover | ![]() | No.102-2 |
| Book Title --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Proofreading | No.103 |
| Proofreading | ![]() | No.103-1 |
| Book Title --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Proofreading | No.104 |
| Proofreading | ![]() | No.104-1 |
| Book Title --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Standard character set | No.105 |
| Character set | ![]() | No.105-1 |
| Book Title --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Page layout | No.106 |
| Page layout | ![]() | No.106-1 |
| White space | ![]() | No.106-2 |
| Book Title --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Foot note with reference mark | No.107 |
| Foot note with reference mark | ![]() | No.107-1 |
| Book Title (in headline) --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Line spanning | No.108 |
| Line spanning | ![]() | No.108-1 |
| Line spanning | ![]() | No.108-2 |
| Book Title (in headline) --------- Document styles/layouts | Topics -------------- Rendered Image | No. |
![]() | Spacing | No.109 |
| Spacing | ![]() | No.109-1 |
Newspapers were obtained in the Thairat office and newsstands in Bangkok. Some document styles/layouts which are or seem to be Thai-specific are shown below.
Front covers or important pages of books obtained in Bankok are shown below.
| Major topics (Contents in the page) | Cover (Page image) | No. |
|---|---|---|
| Rechtschreibung for Thai documents | ![]() | No.301 |
| Rechtschreibung for Thai documents | ![]() | No.302 |
| Metric information of Thai fonts | ![]() | No.303 |
| Scripts on stone monuments | ![]() | No.304 |
| (Old characters described on stone monuments) | ![]() | No.304-1 |
![]() | No.305 | |
| (Table composition in a Thai document) | ![]() | No.305-1 |